Species | Count |
Black-bellied Whistling-Duck | 3 |
Mottled Duck | 24 |
Pied-billed Grebe | 2 |
Wood Stork | 5 |
Double-crested Cormorant | 7 |
Anhinga | 19 |
Least Bittern | 8 |
Great Blue Heron | 4 |
Great Egret | 6 |
Snowy Egret | 1 |
Little Blue Heron | 2 |
Tricolored Heron | 14 |
Cattle Egret | 1 |
Green Heron | 7 |
Black-crowned Night-Heron | 2 |
White Ibis | 12 |
Glossy Ibis | 7 |
Roseate Spoonbill | 20 |
Black Vulture | 3 |
Turkey Vulture | 3 |
Red-shouldered Hawk | 1 |
Purple Gallinule | 2 |
Common Gallinule | 48 |
American Coot | 9 |
Limpkin | 2 |
Killdeer | 1 |
Least Tern | 1 |
Rock Pigeon | 2 |
Eurasian Collared-Dove | 1 |
White-winged Dove | 10 |
Mourning Dove | 9 |
Chimney Swift | 4 |
Red-bellied Woodpecker | 4 |
Blue Jay | 13 |
Fish Crow | 5 |
Purple Martin | 62 |
Northern Mockingbird | 9 |
Brown Thrasher | 2 |
European Starling | 20 |
Northern Waterthrush | 3 |
American Redstart | 7 |
Northern Cardinal | 24 |
Red-winged Blackbird | 83 |
Common Grackle | 34 |
Boat-tailed Grackle | 62 |
Species Total: 45
Date and Effort: Sat May 12, 2012 7:00 AM
Protocol: Traveling
Party Size:4
Duration:3 hour(s), 15 minute(s)
Distance:3.0 mile(s)
Observers:Eva Matthews, Emily Chase-Jacobsen, Andy Lantz, Holly Krahe
Comments:NAMC
List generated by eBird.
Duration:3 hour(s), 15 minute(s)
Distance:3.0 mile(s)
Observers:Eva Matthews, Emily Chase-Jacobsen, Andy Lantz, Holly Krahe
Comments:NAMC
List generated by eBird.
No comments:
Post a Comment